| Name | Elemental Resist | Special Effect | |
| Fire Partial Wristlet | Fire: 2 - 7 | None |
| Name | Elemental Resist | Special Effect | |
| Fire Mind Wristlet | Fire: 2 - 7 | FP Cost- (5% - 10%) |
| Name | Elemental Resist | Special Effect | |
| Aqua Partial Wristlet | Water: 2 - 7 | None |
| Name | Elemental Resist | Special Effect | |
| Aqua Sprits Wristlet | Water: 2 - 4 | Earth: 2 - 4 | None |
| Name | Elemental Resist | Special Effect | |
| Aqua Mind Wristlet | Water: 2 - 7 | SP+ (30% - 50%) |
| Name | Elemental Resist | Special Effect | |
| Aqua El Wristlet | Water: 1 - 5 | Earth: 1 - 5 | Skills+1 |
| Name | Elemental Resist | Special Effect | |
| Terra Partial Wristlet | Earth: 2 - 7 | None |
| Name | Elemental Resist | Special Effect | |
| Wind Partial Wristlet | Wind: 2 - 7 | None |
| Name | Elemental Resist | Special Effect | |
| Elemental Partial Wristlet | All: 2 - 4 | SP+ (30% - 50%) |
| Name | Elemental Resist | Special Effect | |
| Elemental Sprits Wristlet | All: 2 - 4 | ATK+ (10% - 20%) | Dodge+ (5 - 20) |
| Name | Elemental Resist | Special Effect | |
| Elemental Mind Wristlet | All: 2 - 4 | ATK+ (10% - 20%) | DEF + (10% - 25%) |
| Name | Elemental Resist | Special Effect | |
| Elemental El Wristlet | All: 2 - 4 | ATK+ (10% - 20%) | Skill+1 |
| Name | Elemental Resist | Special Effect | |
| Elemental ** Wristlet | All: 2 - 4 | DEF+ (10% - 25%) | Dodge+ (5 - 20) |
| Name | Elemental Resist | Special Effect | |
| Palmas Ring [Warrior] | All: 4 | ATK+20% | DEF+20% |
| Name | Elemental Resist | Special Effect | |
| Palmas Ring [Ranger] | All: 4 | ATK+20% | Dodge+20 |
| Name | Elemental Resist | Special Effect | |
| Palmas Ring [Force] | All: 4 | ATK+20% | DEF+20% |
| Name | Elemental Resist | Special Effect | |
| Black Mist Ring | All: 1 | ATK+ (21% - 25%) | DEF+ (21% - 25%) |
| Name | Elemental Resist | Special Effect | |
| Infinite Dreams Ring | Fire: 4 | ATK+ (21% - 25%) | Accuracy+ (16 - 20) |
| Name | Elemental Resist | Special Effect | |
| Ring of the Queen | None | ATK+ (26% - 30%) | Vampire (1% - 5%) |
| Name | Elemental Resist | Special Effect | |
| Baal Ring | None | ATK+ (21% - 22%) | Dodge+ (16 - 17) |
| Name | Elemental Resist | Special Effect | |
| Hora Ring | None | ATK+ (23% - 25%) | Dodge+ (18 - 20) |
| Name | Elemental Resist | Special Effect | |
| Hungry Beast Ring | All: 2 | ATK+ (20% - 22%) | Vampire (2% - 6%) | Accuracy+ (10 - 15) |
| Name | Elemental Resist | Special Effect | |
| Rabid Ring | All: 2 | ATK+ (22% - 26%) | Accuracy+ (16 - 20) | Range+ (10 - 15) |
| Name | Elemental Resist | Special Effect | |
| Beast of Life Ring | All: 2 | ATK+ (22% - 26%) | DEF+ (10% - 15%) | HP&FP+ (4% - 8%) |
| Name | Elemental Resist | Special Effect | |
| Looter Ring | All: 2 | ATK+(22%-26%) | DEF+(10%-15%) | Vampire (4% - 8%) |
| Name | Elemental Resist | Special Effect | |
| Liberation Ring | All: 2 | Dodge+ (16 - 20) | Range+ (16 - 20) | Debuff Time-(10%-15%) |
| Name | Elemental Resist | Special Effect | |
| Fear of Death | All: 2 | Dodge+ (16 - 20) | DEF+ (12% - 20%) | HP&FP+ (10% - 15%) |
| Name | Elemental Resist | Special Effect | |
| Dagan's Ring | All: 3 | DEF+10% | Dodge+10 | HP&FP+20% |
| Name | Elemental Resist | Special Effect | |
| Heroin Ring | All: 3 | ATK+30% | DEF+10% | HP&FP+5% |
| Name | Elemental Resist | Special Effect | |
| [KOREAN ONLY] 2006 World Cup Ring | All: 4 | ATK+20% | Dodge+20 |
| Name | Elemental Resist | Special Effect | |
| [KOREAN ONLY] 2006 World Cup Ring | All: 4 | ATK+20% | DEF+25% |
| Name | Elemental Resist | Special Effect | |
| [KOREAN ONLY] 2006 World Cup Ring | All: 4 | DEF+25% | Dodge+20 |
| Name | Elemental Resist | Special Effect | |
| Wedding Ring | None | FP Cost-20% |
| Name | Elemental Resist | Special Effect | |
| [JAP ONLY] SEGA Ring | None | HP&FP&SP+5% |
| Name | Elemental Resist | Special Effect | |
| Three Rings [Pink] | All: 2 | None |
| Name | Elemental Resist | Special Effect | |
| Christmas Hope Ring | All: 5 | ATK+ (40% - 45%) |
| Name | Elemental Resist | Special Effect | |
| Christmas Defense Ring | All: 5 | DEF+ (40% - 45%) |
| Name | Elemental Resist | Special Effect | |
| Christmas Dodge Ring | All: 5 | Dodge+ (40 - 45) |
| Name | Elemental Resist | Special Effect | |
| [NA/UK ONLY] Codemasters Ring | None | HP&FP&SP+5% |
| Name | Elemental Resist | Special Effect | |
| Three Rings [Red] | None | Accuracy+15% |
| Name | Elemental Resist | Special Effect | |
| Three Rings [Blue] | None | HP&FP&SP+25% |
| Name | Elemental Resist | Special Effect | |
| Beginner's Ring | All: 4 | HP&FP+15% |
| Name | Elemental Resist | Special Effect | |
| Nova Ring | All: 3 | ATK+10% | DEF+10% |
| Name | Elemental Resist | Special Effect | |
| [PH ONLY] Level Up Ring | None | - |




0 komentar:
Post a Comment
Pembaca yang baik selalu meninggalkan Komentar
Jika Berguna untuk anda . sempatkanlah untuk meninggalkan komentar di kotak bawah ini