Name | Elemental Resist | Special Effect | |
Fire Normal Earmuff | Fire: 2 - 6 | None |
Name | Elemental Resist | Special Effect | |
Fire Double Earmuff | Fire: 4 - 7 | Aqua: 4 - 7 | None |
Name | Elemental Resist | Special Effect | |
Fire Plant Earmuff | Fire: 3 - 5 | Terra: 4 - 7 | None |
Name | Elemental Resist | Special Effect | |
Fire Solid Earmuff | Fire: 3 - 4 | Wind: 4 - 7 | None |
Name | Elemental Resist | Special Effect | |
Fire Hue Earmuff | Fire: 2 - 7 | FP Cost- (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Fire Power Earmuff | Fire: 1 - 5 | Skills+1 |
Name | Elemental Resist | Special Effect | |
Fire Top Earmuff | Fire: 3 - 5 | Wind: 3 - 5 | Skills+1 |
Name | Elemental Resist | Special Effect | |
Aqua Normal Earmuff | Aqua: 2 - 6 | None |
Name | Elemental Resist | Special Effect | |
Aqua Double Earmuff | Aqua: 3 - 5 | Wind: 3 - 5 | None |
Name | Elemental Resist | Special Effect | |
Aqua Plant Earmuff | Aqua: 3 - 4 | Terra: 3 - 5 | None |
Name | Elemental Resist | Special Effect | |
Aqua Hue Earmuff | Aqua: 2 - 7 | DEF+ (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Aqua Burn Earmuff | Fire: 3 - 4 | Aqua: 3 - 4 | None |
Name | Elemental Resist | Special Effect | |
Aqua Power Earmuff | Aqua: 3 - 5 | Terra: 3 - 5 | DEF+ (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Terra Normal Earmuff | Terra: 2 - 6 | None |
Name | Elemental Resist | Special Effect | |
Terra Double Earmuff | Terra: 3 - 5 | Wind: 3 - 5 | None |
Name | Elemental Resist | Special Effect | |
Terra Hue Earmuff | Terra: 2 - 7 | SP+ (30% - 50%) |
Name | Elemental Resist | Special Effect | |
Wind Normal Earmuff | Wind: 2 - 6 | None |
Name | Elemental Resist | Special Effect | |
Wind Hue Earmuff | Wind: 2 - 7 | Dodge+ (5 - 10) |
Name | Elemental Resist | Special Effect | |
Wind Burn Earmuff | Fire: 0 - 4 | None |
Name | Elemental Resist | Special Effect | |
Elemental Normal Earmuff | All: 2 - 4 | SP+ (30% - 50%) |
Name | Elemental Resist | Special Effect | |
Elemental Plant Earmuff | All: 2 - 4 | ATK+ (10% - 30%) | Dodge+ (5 - 25) |
Name | Elemental Resist | Special Effect | |
Elemental Hue Earmuff | All: 2 - 4 | ATK+ (10% - 30%) | DEF+ (10% - 30%) |
Name | Elemental Resist | Special Effect | |
Elemental Burn Earmuff | All: 2 - 4 | ATK+ (10% - 30%) | Skills+1 |
Name | Elemental Resist | Special Effect | |
Mutation Amulet | All: 2 | ATK+ (26% - 30%) | DEF+ (26% - 30%) |
Name | Elemental Resist | Special Effect | |
Rapid Fire Amulet | Fire: 6 | ATK+ (26% - 30%) | Accuracy+ (21 - 25) |
Name | Elemental Resist | Special Effect | |
Slayer's Blood Amulet | All: 2 | ATK+ (26% - 30%) | Vampire (1% - 5%) |
Name | Elemental Resist | Special Effect | |
Eye of the Storm Blade Amulet | All: 2 | ATK+ (26% - 30%) | Dodge+ (21 - 25) | Accuracy+ (10 - 15) |
Name | Elemental Resist | Special Effect | |
Hungry Beast Amulet | None | ATK+ (24% - 28%) | Vampire (1% - 5%) | MSPD+ (20% - 50%) |
Name | Elemental Resist | Special Effect | |
Rabid Wilderness Amulet | None | ATK+ (24% - 28%) | DEF+ (12% - 16%) | Accuracy+ (16 - 20) |
Name | Elemental Resist | Special Effect | |
Beast Amulet | None | ATK+ (24% - 28%) | Vampire (1% - 5%) | HP&FP+ (6% - 10%) |
Name | Elemental Resist | Special Effect | |
Looter's Amulet | None | ATK+(24%-28%) | DEF+(12%-16%) | Debuff Time- (10%-15%) |
Name | Elemental Resist | Special Effect | |
Liberation Amulet | None | Dodge+ (16 - 20) | Range+ (12 - 16) |
Name | Elemental Resist | Special Effect | |
Dead Officer's Amulet | None | Dodge+ (16 - 20) | Accuracy+ (10 - 15) | HP&FP+ (10% - 15%) |
Name | Elemental Resist | Special Effect | |
Dagon's Leash | All: 3 | ATK+10% | DEF+30% | HP&FP+5% |
Name | Elemental Resist | Special Effect | |
Brother's Tears Amulet | All: 9 | ATK+30% | DEF+30% | Vampire 10% |
Name | Elemental Resist | Special Effect | |
Marriage Amulet | None | HP&FP+25% |
Name | Elemental Resist | Special Effect | |
Specialist's Amulet | None | HP&FP+12% |
Name | Elemental Resist | Special Effect | |
Christmas Warding Amulet | All: 5 | ATK+ (40% - 45%) |
Name | Elemental Resist | Special Effect | |
Christmas Defense Amulet | All: 5 | DEF+ (40% - 45%) |
Name | Elemental Resist | Special Effect | |
Christmas Dodge Amulet | All: 5 | Dodge+ (40 - 45) |
Name | Elemental Resist | Special Effect | |
Beginner's Amulet | All: 4 | HP&FP+15% |
Name | Elemental Resist | Special Effect | |
Nova Amulet | All: 3 | ATK+10% | HP&FP+12% |
0 komentar:
Post a Comment
Pembaca yang baik selalu meninggalkan Komentar
Jika Berguna untuk anda . sempatkanlah untuk meninggalkan komentar di kotak bawah ini