Name | Elemental Resist | Special Effect | |
Fire Normal Bracelet | Fire: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Fire Double Bracelet | Fire: 2 - 4 | Aqua: 2 - 4 | None |
Name | Elemental Resist | Special Effect | |
Fire Plant Bracelet | Fire: 3 - 5 | Terra: 2 - 4 | None |
Name | Elemental Resist | Special Effect | |
Fire Solid Bracelet | Fire: 4 - 7 | Wind: 2 - 4 | None |
Name | Elemental Resist | Special Effect | |
Fire Hue Bracelet | Fire: 2 - 7 | Accuracy+ (5 - 10) |
Name | Elemental Resist | Special Effect | |
Fire Burn Bracelet | Fire: 1 - 4 | ATK+ (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Fire Power Bracelet | Fire: 3 - 5 | Wind: 3 - 5 | Skills+1 |
Name | Elemental Resist | Special Effect | |
Aqua Normal Bracelet | Aqua: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Aqua Double Bracelet | Aqua: 3 - 5 | Wind: 3 - 5 | None |
Name | Elemental Resist | Special Effect | |
Aqua Fly Bracelet | Aqua: 4 - 7 | Wind: 3 - 5 | None |
Name | Elemental Resist | Special Effect | |
Aqua Hue Bracelet | Aqua: 2 - 7 | SP+ (30% - 50%) |
Name | Elemental Resist | Special Effect | |
Aqua Burn Bracelet | Aqua: 2 - 4 | Terra: 2 - 4 | HP/FP+ (15% - 25%) |
Name | Elemental Resist | Special Effect | |
Aqua Power Bracelet | Aqua: 3 - 5 | Terra: 3 - 5 | ATK+ (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Terra Normal Bracelet | Terra: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Terra Double Bracelet | Terra: 4 - 7 | Wind: 4 - 7 | None |
Name | Elemental Resist | Special Effect | |
Terra Hue Bracelet | Terra: 2 - 7 | HP/FP+ (15% - 25%) |
Name | Elemental Resist | Special Effect | |
Wind Normal Bracelet | Wind: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Wind Hue Bracelet | Wind: 2 - 7 | FP Cost- (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Wind Power Bracelet | Wind: 1 - 4 | Skills+1 |
Name | Elemental Resist | Special Effect | |
Elemental Normal Bracelet | All: 2 - 4 | SP+ (30% - 50%) | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Elemental Plant Earmuff | All: 2 - 4 | ATK+ (10% - 25%) | Dodge+ (5 - 20) | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Elemental Hue Earmuff | All: 2 - 4 | ATK+ (10% - 25%) | DEF+ (10% - 25%) | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Elemental Burn Earmuff | All: 2 - 4 | ATK+ (10% - 25%) | Skills+1 | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Daidalos Ring [Warrior] | All: 4 | ATK+25% | DEF+25% | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Daidalos Ring [Ranger] | All: 4 | ATK+25% | Dodge+20 | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Daidalos Ring [Gunner] | All: 4 | ATK+25% | MSPD+0.5 | Launcher Speed +100 |
Name | Elemental Resist | Special Effect | |
Black Mist Ring | All: 2 | ATK+ (26% - 30%) | DEF+ (26% - 30%) |
Name | Elemental Resist | Special Effect | |
Infinite Dreams Ring | Fire: 6 | ATK+ (26% - 30%) | Accuracy+ (21 - 25) |
Name | Elemental Resist | Special Effect | |
Ring of the Queen | All: 2 | ATK+ (26% - 30%) | Vampire (1% - 5%) |
Name | Elemental Resist | Special Effect | |
Baal Ring | All: 2 | ATK+ (26% - 27%) | Dodge+ (21 - 22) |
Name | Elemental Resist | Special Effect | |
Hora Ring | All: 2 | ATK+ (28% - 30%) | Dodge+ (23 - 25) |
Name | Elemental Resist | Special Effect | |
Hungry Beast Ring | None | ATK+ (24% - 28%) | Vampire (1% - 5%) | Accuracy+ (16 - 20) |
Name | Elemental Resist | Special Effect | |
Rabid Ring | None | ATK+ (24% - 28%) | Accuracy+ (16 - 20) | MSDP+ (0.2 - 0.5) |
Name | Elemental Resist | Special Effect | |
Beast of Life Ring | None | ATK+ (24% - 28%) | DEF+(12%-16%) | HP&FP+ (6% - 10%) |
Name | Elemental Resist | Special Effect | |
Looter Ring | None | ATK+(24%-28%) | DEF+(12%-16%) | Vampire (1% - 5%) |
Name | Elemental Resist | Special Effect | |
Liberation Ring | None | Dodge+ (16 - 20) | Range+ (12 - 16) | Debuff Time- (10%-15%) |
Name | Elemental Resist | Special Effect | |
Fear of Death | None | Dodge+ (16 - 20) | DEF+ (14% - 18%) | HP&FP+ (10% - 15%) |
Name | Elemental Resist | Special Effect | |
Dagan's Ring | All: 3 | DEF+10% | Dodge+10 | HP&FP+20% |
Name | Elemental Resist | Special Effect | |
Heroin Ring | All: 3 | ATK+30% | DEF+10% | HP&FP+5% |
Name | Elemental Resist | Special Effect | |
[KOREAN ONLY] 2006 World Cup Ring | All: 4 | ATK+25% | Dodge+20 | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
[KOREAN ONLY] 2006 World Cup Ring | All: 4 | ATK+25% | DEF+25% | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
[KOREAN ONLY] 2006 World Cup Ring | All: 4 | DEF+25% | Dodge+20 | MSPD+0.5 |
Name | Elemental Resist | Special Effect | |
Wedding Ring | None | FP Cost-20% |
Name | Elemental Resist | Special Effect | |
[JAP ONLY] SEGA Ring | None | HP&FP&SP+5% |
Name | Elemental Resist | Special Effect | |
Three Rings [Pink] | All: 2 | None |
Name | Elemental Resist | Special Effect | |
Christmas Hope Ring | All: 5 | ATK+ (40% - 45%) |
Name | Elemental Resist | Special Effect | |
Christmas Defense Ring | All: 5 | DEF+ (40% - 45%) |
Name | Elemental Resist | Special Effect | |
Christmas Dodge Ring | All: 5 | Dodge+ (40 - 45) |
Name | Elemental Resist | Special Effect | |
[NA/UK ONLY] Codemasters Ring | None | HP&FP&SP+5% |
Name | Elemental Resist | Special Effect | |
Three Rings [Red] | None | Accuracy+15% |
Name | Elemental Resist | Special Effect | |
Three Rings [Blue] | None | HP&FP&SP+25% |
Name | Elemental Resist | Special Effect | |
Beginner's Ring | All: 4 | HP&FP+15% |
Name | Elemental Resist | Special Effect | |
Nova Ring | All: 3 | ATK+10% | DEF+10% |
Name | Elemental Resist | Special Effect | |
[PH ONLY] Level Up Ring | None | - |
0 komentar:
Post a Comment
Pembaca yang baik selalu meninggalkan Komentar
Jika Berguna untuk anda . sempatkanlah untuk meninggalkan komentar di kotak bawah ini