Tuesday, August 23, 2011

Accretia Ring - RF Online



Fire Normal Bracelet Fire: 2 - 7 None

Fire Double Bracelet Fire: 2 - 4 | Aqua: 2 - 4 None

Fire Plant Bracelet Fire: 3 - 5 | Terra: 2 - 4 None

Fire Solid Bracelet Fire: 4 - 7 | Wind: 2 - 4 None

Fire Hue Bracelet Fire: 2 - 7 Accuracy+ (5 - 10)

Fire Burn Bracelet Fire: 1 - 4 ATK+ (5% - 10%)

Fire Power Bracelet Fire: 3 - 5 | Wind: 3 - 5 Skills+1

Aqua Normal Bracelet Aqua: 2 - 7 None

Aqua Double Bracelet Aqua: 3 - 5 | Wind: 3 - 5 None

Aqua Fly Bracelet Aqua: 4 - 7 | Wind: 3 - 5 None

Aqua Hue Bracelet Aqua: 2 - 7 SP+ (30% - 50%)

Aqua Burn Bracelet Aqua: 2 - 4 | Terra: 2 - 4 HP/FP+ (15% - 25%)

Aqua Power Bracelet Aqua: 3 - 5 | Terra: 3 - 5 ATK+ (5% - 10%)

Terra Normal Bracelet Terra: 2 - 7 None

Terra Double Bracelet Terra: 4 - 7 | Wind: 4 - 7 None

Terra Hue Bracelet Terra: 2 - 7 HP/FP+ (15% - 25%)

Wind Normal Bracelet Wind: 2 - 7 None

Wind Hue Bracelet Wind: 2 - 7 FP Cost- (5% - 10%)

Wind Power Bracelet Wind: 1 - 4 Skills+1

Elemental Normal Bracelet All: 2 - 4 SP+ (30% - 50%) | MSPD+0.5

Elemental Plant Earmuff All: 2 - 4 ATK+ (10% - 25%) | Dodge+ (5 - 20) | MSPD+0.5

Elemental Hue Earmuff All: 2 - 4 ATK+ (10% - 25%) | DEF+ (10% - 25%) | MSPD+0.5

Elemental Burn Earmuff All: 2 - 4 ATK+ (10% - 25%) | Skills+1 | MSPD+0.5

Daidalos Ring [Warrior] All: 4 ATK+25% | DEF+25% | MSPD+0.5

Daidalos Ring [Ranger] All: 4 ATK+25% | Dodge+20 | MSPD+0.5

Daidalos Ring [Gunner] All: 4 ATK+25% | MSPD+0.5 | Launcher Speed +100

Black Mist Ring All: 2 ATK+ (26% - 30%) | DEF+ (26% - 30%)

Infinite Dreams Ring Fire: 6 ATK+ (26% - 30%) | Accuracy+ (21 - 25)

Ring of the Queen All: 2 ATK+ (26% - 30%) | Vampire (1% - 5%)

Baal Ring All: 2 ATK+ (26% - 27%) | Dodge+ (21 - 22)

Hora Ring All: 2 ATK+ (28% - 30%) | Dodge+ (23 - 25)

Hungry Beast Ring None ATK+ (24% - 28%) | Vampire (1% - 5%) | Accuracy+ (16 - 20)

Rabid Ring None ATK+ (24% - 28%) | Accuracy+ (16 - 20) | MSDP+ (0.2 - 0.5)

Beast of Life Ring None ATK+ (24% - 28%) | DEF+(12%-16%) | HP&FP+ (6% - 10%)

Looter Ring None ATK+(24%-28%) | DEF+(12%-16%) | Vampire (1% - 5%)

Liberation Ring None Dodge+ (16 - 20) | Range+ (12 - 16) | Debuff Time- (10%-15%)

Fear of Death None Dodge+ (16 - 20) | DEF+ (14% - 18%) | HP&FP+ (10% - 15%)

Dagan's Ring All: 3 DEF+10% | Dodge+10 | HP&FP+20%

Heroin Ring All: 3 ATK+30% | DEF+10% | HP&FP+5%

[KOREAN ONLY] 2006 World Cup Ring All: 4 ATK+25% | Dodge+20 | MSPD+0.5

[KOREAN ONLY] 2006 World Cup Ring All: 4 ATK+25% | DEF+25% | MSPD+0.5

[KOREAN ONLY] 2006 World Cup Ring All: 4 DEF+25% | Dodge+20 | MSPD+0.5

Wedding Ring None FP Cost-20%

[JAP ONLY] SEGA Ring None HP&FP&SP+5%

Three Rings [Pink] All: 2 None

Christmas Hope Ring All: 5 ATK+ (40% - 45%)

Christmas Defense Ring All: 5 DEF+ (40% - 45%)

Christmas Dodge Ring All: 5 Dodge+ (40 - 45)

[NA/UK ONLY] Codemasters Ring None HP&FP&SP+5%

Three Rings [Red] None Accuracy+15%

Three Rings [Blue] None HP&FP&SP+25%

Beginner's Ring All: 4 HP&FP+15%

Nova Ring All: 3 ATK+10% | DEF+10%

[PH ONLY] Level Up Ring None -

0 komentar:

Post a Comment

Pembaca yang baik selalu meninggalkan Komentar

Jika Berguna untuk anda . sempatkanlah untuk meninggalkan komentar di kotak bawah ini