| GAMESERVER SPECIFICATIONS | |
| Level Cap | 66 |
| Update Version | 2.2.3.2 |
| Update Name | Golden Age |
| 1st Job Profession | available |
| 1st Job Level Req. | 30 |
| 2nd Job Profession | available |
| 2nd Job Level Req. | 40 |
| 3rd Job Profession | - |
| 3rd Job Level Req. | - |
| Auction House | available |
| Mail System | available |
| Item Mall In-Game | available |
| Quest Level 50 | available |
| Quest Level 56 | available |
| Quest Level 80 | - |
| New Lord Master Maps | - |
| NORMAL USER SERVER RATES | |
| Item Loot Rate | 20x |
| Mining Rate | 50x |
| Force Reaver Rate | GM |
| PT Mastery Rate | GM |
| Animus Exp Rate | 2500x |
| Player Exp Rate | 30x |
| Player Die Exp Rate | 1x |
| Dark Hole Reward Rate | 50x |
| Upgrade Chance rate | 1x |
| Loot Item Speed | 100 ms |
| PREMIUM USER SERVER RATES | |
| Item Loot Rate | 40x |
| Mining Rate | 100x |
| Force Reaver Rate | GM |
| PT Mastery Rate | GM |
| Animus Exp Rate | 5000x |
| Player Exp Rate | 60x |
| Player Die Exp Rate | 1x |
| Dark Hole Reward Rate | 100x |
| Upgrade Chance rate | 1.1x |
| Loot Item Speed | 100 ms |
| LOOT SPECIFICATIONS | |
| Chip Controller | |
| Holy Keeper Stone | |
| Pit Boss Headquarter | |
| Pit Boss Settlement | |
| Pit Boss Main Area | |
| Normal Monster HQ | |
| Settlement Monster HQ | |
| Guardian Monster CM | |
| Monster Main Area | |
| NON DONATOR SPECIFICATIONS | |
| Non-Donate Upgrade | no limitation |
| Convert Item(s) | available |
| DONATOR SPECIFICATIONS | |
| Donate Max Upgrade/Slot | +5/7 |
| Premium Service | available |
| Dual OD | available |
| Upgrade Donation | available |
| Downgrade Donation | available |
| Convert Item(s) | available |
| Reset Base Job | available |
| Transfer Race | available |
| Server Migration | available |
| CHIP WAR REWARDS/PENALTY | |
| Win Get Scanner | 5,000 contribution points |
| Win Empty Scanner | -1,000 contribution points |
| Fail Get Scanner | +500 contribution points |
| Fail Empty Scanner | -500 contribution points |
| Lose Get Scanner | +100 contribution points |
| Lose Empty Scanner | -2,000 contribution points |
| PLAYER SUPPORT METHODS | |
| GameCP Ticket Support | available |
| Email Service | available |
| Forum Community Service | available |
| Chat Messanger | available |
| PAYMENT METHODS | |
| Server Paypal Account | - |
| Server Liberty Reserve Account | - |
| Server Webmoney Account | - |
| Western Union Name Handler | - |
| Western Union Address | - |
| Server Bank Name & Nation 1st | - |
| Server Bank Account Name 1st | - |
| Server Bank Account 1st | - |
| Server Bank Name & Nation 2nd | - |
| Server Bank Account Name 2nd | - |
| Server Bank Account 2nd | - |
| Server Bank Name & Nation 3rd | - |
| Server Bank Account Name 3rd | - |
| Server Bank Account 3rd | - |
| Server Bank Name & Nation 4th | - |
| Server Bank Account Name 4th | - |
| Server Bank Account 4th | - |
| GAMECP SPECIFICATIONS | |
| Register Game Account ID | available |
| Verified Account ID | available |
| Check Banned Account Status | available |
| Check CW Stats | available |
| Check Player List | available |
| Check Server Information | available |
| Check TOS & AUP | available |
| Vote Us for Game Points (GP) | available |
| Buy Rented Items (GP) | available |
| Item Shop (GP) | available |
| Forget Password | available |
| Change Email | available |
| Delete Character Above Lv. 40 | available |
| Character Change Name | available |
| Cash Point Exchanger | available |
| Ticket Support | available |
Website
Download




0 komentar:
Post a Comment
Pembaca yang baik selalu meninggalkan Komentar
Jika Berguna untuk anda . sempatkanlah untuk meninggalkan komentar di kotak bawah ini